Client | Execution period | Construction project | Tree quantity |
ABEKO Dredging & Marine Contractors, Beverwijk, NL | 12/17 — 01/18 | Barge charter Klaipeda, Lithuania | Charter |
50 Hertz, Berlin | 12/17 — 02/18 | Cluster West of Adlergrund Lot 5 | Charter |
City of Papenburg | 11/2017 | Silt dredging in the port of Papenburg | 65.000 m³ |
Peene shipyard, Wolgast | 08/17 — 09/17 | Silt removal Peene shipyard | Charter |
Bremen Waterways and Shipping Office | 08/17 — 09/17 | Pre-flushing of the shore at Harriersand lido, Bremen | 96.000 m³ |
AG Reederei Norden-Frisia, Norddeich | 05/17 — 06/17 | Dredging work in the northern and central Busetief, Norddeich | 18.000 m³ |
J. Bunte construction company, Papenburg | 06/17 — 07/17 | Sand washing island of Spiekeroog | 80.000 m³ |
Emden Waterways and Shipping Office | 05/17 — 04/18 | Maintenance dredging Ems/Leda 2017–2018 | 1.450.000 m³ |
Niedersachsen Ports, Wilhelmshaven | 04/17 — 04/19 | Maintenance dredging in 5 port areas Wilhelmshaven and Hooksiel | 930.000 m³ |
Huneke & Rick Building Materials Recycling, Emden | 03/17 — 04/17 | Sand injection Ems | 90.000 m³ |
Wilhelmshaven Waterways and Shipping Office | 03/17 — 12/17 | Dredging work in the new Wilhelmshaven outer harbor | 1.000.000 m³ |
Bach Group, Viborg,DK | 02/17 | Dredging Aarhus, DK | 71.000 m³ |
bremenports, Bremerhaven | 01/17 — 12/18 | Maintenance dredging Bremerhaven 2017–2018 | 600.000 m³ |
Züblin, Hamburg | 02/17 — 09/18 | Dredging work at Ostkaje Wilhelmshaven | 156.600 m³ |
